Technical Support
About VICORV
Model | Image | Rated input(A) | Rated output voltage(V) | Current consumption(mA) | Supply voltage(V) | Overall accuraty(%) | Linearity(%) | Frequency bandwidth-3db(KHz) | Document |
---|---|---|---|---|---|---|---|---|---|
WCSH29 | ![]() | ±25 ~±750A | 2.5±2.0)*(Vc/5)V | ≤40mA | +5VDC(±5%) | ±0.6%FS | ≤0.3%FS | DC~50KHz | Download |
WCSH27 | ![]() | ±200~ ±800A | (2.5±2)*(Vcc/5)V | ≤20mA | +5VDC(± 5%) | ±1%FS | ≤0.5%FS | DC~50kHz | Download |
WCSH23D | ![]() | 100~1000A | 1/2VC±2.0V | ≤20mA | +5VDC(±5%) | ±1%FS | ≤0.5%FS | DC~50KHz | Download |
WCS33D | ![]() | 200~1000A | 1/2VC±2.0V | ≤20mA | +5VDC(± 5%) | ±1%FS | ≤0.5%FS | DC~50KHz | Download |
WCS22D | ![]() | 200~800A | 1/2VC±2.0V | ≤20mA | +5VDC(± 5%) | ±1%FS | ≤0.5%FS | DC~50KHz | Download |
WCS02 | ![]() | 200~900A | 1/2VC±2.0V | ≤20mA | +5VDC(± 5%) | ±1%FS | ≤0.5%FS | DC~50KHz | Download |
WCS01 | ![]() | ±500A | 2.5V±2V | ≤20mA | +5VDC(±5%) | ±1%FS(@TA=25℃) | ≤0.5%FS | DC~120kHz | Download |
Shenzhen VICORV technology Co., Ltd
Address: Wenying Times Center, Tangwei, Fuhai Street, Baoan District, Shenzhen
Whatsapp: +86 13923884697
Email: crystal805@vicorv.com
Fax: 0755-32997328
Copyright © 2023 Made in China SZVICORV XMLMap