Technical Support
About VICORV
Model | Image | Operating Voltage | Reverse Voltage | Magnetic Operate Point | Magnetic Release Point | Operating Temperature Range | Package | Alternative to | Document |
---|---|---|---|---|---|---|---|---|---|
HK503 | 2.7V-30V | -20 | 55 | 35 | -40 to 150°C | SOT23 TO92S | Allegro1147/HAL1503/AH3373 | Download | |
HK506 | 2.7V-30V | -20 | 190 | 170 | -40 to 150°C | SOT23 TO92S | Allegro1122/HAL1506 | Download | |
HK508 | 2.7V-30V | -20 | -55 | -35 | -40to150°C | SOT23 TO92S | Allegro12xy/HAL1508 | Download | |
HK54y | 2.7V-30V | -20V | 40 | -40 | -40 to 150°C | SOT23 TO92S | A1204/HAL1561 | Download | |
HK402F | 3.0V-60V | -0.5 V | 25 | -25 | -40 to 150°C | SOT23 TO92S | SS460 | Download | |
HK465 | 2.5V-5.5V | -40 | 30 | 20 | -40 to 85°C | SOT23 TO92S | SS1331/SS1376/SS1438/SS109/AH183/CC6211 | Download | |
HK70X/HK71X | 3.8V-30V | -40V | 75 | -75 | -40 to 150°C | SOP8 TO94 | SS526DT/AH276 | Download | |
HK401 | 3.0V-60V | -60V | 45 | -45 | -40to150°C | SOT23 TO92S | SS41F/SS40A/US1881/MT8361 | Download | |
HK542 | 2.7V-30V | -20V | 120 | -120 | -40 to 150°C | SOT23 TO92S | Allegro A1212/HAL1562 | Download | |
HK505 | 2.7V-30V | -20V | 135 | -135 | -40to150°C | SOT23 TO92S | HAL1505 | Download | |
HK504 | 2.7V-30V | -20V | 80 | -80 | -40to150°C | SOT23 TO92S | Allegro A1210/HAL1504 | Download | |
HK502 | 2.7V-30V | -20V | 25 | -25 | -40to150°C | SOT23 TO92S | A1202/HAL1502/CH442SR | Download | |
HK501 | 2.7V-30V | -20V | 9 | -9 | -40 to 150°C | SOT23 TO92S | A1201/HAL1501/HAL202 | Download | |
HK401F | 3.0V-60V | -60V | 45 | -45 | -40to150°C | SOT23 TO92S | SS41F/SS40A/US1881/MT8361/EW4127611 | Download | |
HK50y | 2.7V-30V | -20V | 120 | -120 | -40 °C up to 150 °C | SOT23 TO92S | A1212/HAL1562 | Download | |
HK469 | 2.7V-5.5V | -0.3V | 25 | -25 | -40 to 85°C | SOT23 TO92S | - | Download | |
HK466M | 2.0V-5.5V | -0.3V | ±30 | ±18 | -40 to 85°C | SOT23 TO92S | HAL248 | Download | |
HK466 | 2.5V-5.5V | -0.3V | ±30 | ±20 | -40 to 85°C | SOT23 TO92S | HAL248 | Download | |
HK510 | 2.7V-30V | -20V | 9 | -9 | -40to150°C | SOT23 TO92S | A1201/HAL1501/HAL202 | Download | |
HK422 | 3.0V-40V | -0.5V | 30 | 20 | -40 to125°C | SOT23 TO92S | SS341R/SS441R/AH44E/MT8315/ | Download | |
HK511 | 2.7V-30V | -20V | 70 | 120 | -40 to 150°C | SOT23 TO92S | Allegro A12xy/HAL1511 | Download | |
HK421 | 3.0V-40V | -0.5 V | 30 | 20 | -40to150°C | SOT23 TO92S | SS341R/SS441R/AH44E/MT8315/ | Download | |
HK402H | 3.0V-60V | -60V | 25 | -25 | -40to150°C | SOT23 TO92S | SS360/EW612B/SDC177 | Download | |
HK451 | 3.0V-40V | -40V | ±80 | ±50 | -40 to 85°C | SOT23 TO92S | SS451A/CHL932 | Download |
Unipolar Hall Effect Switches: These switches are sensitive to only one pole of a magnetic field, either north or south. When the appropriate pole is detected, the switch changes its output state. Unipolar switches are often used in applications where the direction of the magnetic field is important.
Bipolar Hall Effect Switches: Unlike unipolar switches, bipolar switches are sensitive to both north and south poles of a magnetic field. They have two distinct output states, which can be used to determine the polarity of the magnetic field.
Latching Hall Effect Switches: Latching switches have two stable output states. They remain in the state they were last triggered into until they are triggered again in the opposite direction. These switches are commonly used in applications where power consumption is a concern, as they draw power only when switching states.
Omnipolar Hall Switches:Omnipolar Hall switches are not sensitive to the polarity of the magnetic field; they respond to any polarity. They activate their output when a magnetic field of sufficient strength is detected, regardless of its direction. These switches are versatile and can be used when the magnetic field’s characteristics are variable.
Digital,It operates by detecting changes in the magnetic field, and it provides a binary output: either ON or OFF.
Proximity Detection: Hall effect switches can be used to detect the proximity of magnetic
objects, such as detecting the opening and closing of a door or lid.
Position Sensing: They are used in applications where the position of a magnet relative to the sensor needs to be determined, such as in automotive applications for detecting the position of a throttle pedal or gearshift lever.
Speed Sensing: Hall effect switches can be employed to measure the speed of rotating objects, like the wheels of a vehicle, by detecting the passing of magnetic markers on the object.
Security Systems: They can be used to trigger alarms or notifications when a magnetic field (such as from a door/window sensor) is interrupted, indicating unauthorized access.
Industrial Automation: Hall effect switches can play a role in various automation processes, such as detecting the presence of objects on conveyor belts.
Robotics: In robotic applications, Hall effect switches can be used to provide feedback on the position or movement of robotic components.
Electronic Control: Hall effect switches can also be used in combination with other electronic components to create custom electronic control systems.
Hall effect switches are electronic devices that use the Hall effect to detect the presence of a magnetic field and then generate an output signal based on that detection. A Hall effect switch typically consists of a semiconductor material, such as gallium arsenide, with a small, thin strip of conductor (Hall element) embedded within it. This Hall element carries a current supplied by the device itself
Shenzhen VICORV technology Co., Ltd
Address: Wenying Times Center, Tangwei, Fuhai Street, Baoan District, Shenzhen
Whatsapp: +86 13923884697
Email: crystal805@vicorv.com
Fax: 0755-32997328
Copyright © 2023 Made in China SZVICORV XMLMap